- -50%
Danfoss EMP2 Basınç Transmitteri
Yüksek hassasiyetli basınç transmitteri EMP 2, denizde izleme ve kontrol için tasarlanmıştır Endüstriyel uygulamalarda çok zorlu çevre koşullarında bile basınç güvenilir ölçümü sunar.
Esnek basınç transmmitteri programı mutlak veya ölçülü (göreceli) sürümleri kapsar, zero span ayarı ile 4 – 20mA çıkış sinyali. Gerekli tüm denizcilik onaylarına sahiptir. Entegre darbe önleyicili özel versiyonlar mevcut, hidrolikte kullanım için tasarlanmış ciddi orta şiddette uygulamalar kavitasyon, sıvı koç darbesi veya basınç gibi oratamlara uygun . Özellikler • Zone2 patlayıcı ortamlarda kullanım için uygundur.
Technical data
Table 1: Performance (EN 60770)
Sensor temperature range | Normal -10 – 70 °C, (Ref. Figure 2: Max. ambient temperature as a function of temperature) |
|
ATEX Zone 2 | -10 – 85 °C | |
Transport / storage temperature | -50 – 70 °C | |
Media temperature | -40 – 100 °C, (Ref. Figure 2: Max. ambient temperature as a function of temperature) |
|
Media | Water, fuel, oil, lubricating oil, refrigerants, ammonia, gas etc. | |
Voltage supply | Max. 32 V and min. 12 V DC between terminals N and P | |
Load resistance | A. max. 410 Ω at 24 V DC 50% / -20% | |
B. max. 650 Ω at 24 V DC 50% / 0% | ||
Zero point adjustment | - 5 – 20% range span; but max. -1–1.5 bar (kp/cm2) | |
Span adjustment | ± 5% of range span; max. ± 5 bar (kp/cm2) | |
Combination of span and zero point adjustments | - 5 – 20% of range span | |
Noise – immunity | Complies with the standard for industrial apparatus EN 61000-6-2. The standard contains tests for the following: HF Xelds, mains transmitted HF, voltage transi ents, electrostatic immunity, supply voltage variations, low-frequency radiation and transient protection in accordance with Germanischer Lloyd |
|
Noise – emission | Complies with standard EN 61000-6-3 | |
Accuracy | < 0.3 % of FS | |
In vacuum (below 0 bar) | < 2.3 % of FS | |
Temperature dependence | Thermal zero point shift | ≤ ± 0.06 % FS / °C |
Thermal sensitivity (span) shift | ≤ ± 0.06 % FS / °C | |
Voltage dependence | ≤ ± 0.1% FS / 10 V | |
Vibration stability | 3 – 30 Hz amplitude 1.13 mm and 30 – 300 Hz acceleration 4G according to IEC 60068-2-6. The requirements of the ship classiXcation societies are up to 100 Hz, acceleration 4G. Extended speciXcations by prior arrangement |
|
Time constant | Liquids with viscosity < 100 cSt | < 4 ms |
Air and gas in combination with pulse snubber: |
< 35 ms | |
Shock stability | 500 g for 1 ms to IEC 60068-2-27 |
Modeller
EMP 2 |
084G2101 |
1/2", -1-5 Bar, 4-20mA |
EMP 2 |
084G2106 |
1/2", 0-4 Bar, 4-20mA |
EMP 2 |
084G2107 |
1/2", 0-6 Bar, 4-20mA |
EMP 2 |
084G2109 |
1/2", 0-10 Bar, 4-20mA |
EMP 2 |
084G2111 |
1/2", 0-16 Bar, 4-20mA |
EMP 2 |
084G2211 |
3/8", 0-16 Bar, 4-20mA |
EMP 2 |
084G2112 |
1/2", 0-25 Bar, 4-20mA |
EMP 2 |
084G2113 |
1/2", 0-40 Bar, 4-20mA |
EMP 2 |
084G2213 |
3/8", 0-40 Bar, 4-20mA |